|
|

|









| Cambodia | New Zealand |
| Total area | 181,035 square kilometres | 270,534 square kilometres |
| Population (2000) | 13,104,000 (estimated) | 3,778,000 |
| Population 0 - 14 years (1999 estimated) | 42.8% | 22.7 % |
| Under 5 mortality (2000) | 135 deaths per 1000 live births | 6 deaths per 1000 live births |
| Urban population (1999) | 16% of total population | 86 % of total population |
| Government | Parliamentary monarchy | Parliamentary democracy |
| Religion | Buddhism, Islam | Christian, No religion, Other |
Capital city - population
Largest city - population | Phnom Penh- 540,000 (1994) Phnom Penh | Wellington 346,500 (2000) Auckland 1,105,700 |
| Life expectancy at birth (1999) | Males 52 years Females 55 years | Males 75 years Females 80 years |
| People groups | Khmer, Vietnamese, Chinese | European/Pakeha, Maori, Pacific Islands, Other |
| Official languages | Khmer | English, Maori |
| Access to improved water source (1999) | 54% of people in urban areas 26% of people in rural areas | 100 per cent of people in urban areas Rural figures not available |
| Access to adequate sanitation facilities (2000) | 56% of people in urban areas 10% of people in rural areas | Figures not available |
| Average daily calories (1995 - 1998) | 1,996 per person | 3,315 per person |
| Currency | Riel (1 Riel is worth about one-twentieth of a NZ cent) | New Zealand dollar 1 NZ$ = 1,860 Riels |
|
|
  |
copyright worldvision 2003
|